Samsung S23B300B 23" Monitor
Size | 23.0" (58.0 cm) |
Display Area (H × V) | 20.07 x 11.29" (509.76 x 286.74 mm) |
Pixel Pitch (HxV) | 0.01 x 0.01" (0.2655 x 0.2655 mm) |
Synchronization | Horizontal: 30 to 81 kHz |
Display Colors | 16.7 million |
Resolution | 1920 x 1080 @ 60Hz |
Brightness | 250 cd/m2 |
Response Time | 5.0 ms |
Contrast Ratio | Static: 1000:1 |
Viewing Angle | 170/160° |
Input Signal | VGA Analog, DVI (Digital Visual Interface) Compliant Digital RGB |
Maximum Pixel Clock | 164 MHz (Analog) |
General Attributes | |
Power Supply | 100-240 V AC (±10%), 60/50Hz (±3Hz) |
Power Consumption | Operation: 30 W |
Signal Cables | 15 pin-to-15 pin D-sub cable |
Compliance | Energy Star |
Tilt | -1.0 to +20.0° (±2.0°) |
Cabinet Color | High gloss black |
Temperature / Humidity | Operating Temperature: 50 to 104 °F (10 to 40 °C) |
Dimensions | With Stand: 21.5 x 16.0 x 7.8" (547 x 405 x 197 mm) |
Weight Warranty | 6.4 lb (2.9 kg) 180 days |
Samsung S23B300B 23" Monitor
Please take a moment to read our FAQ for details on our services and the warranty coverage for refurbished products, ensuring you make the most informed decisions.
Please note that during checkout, the handling fees are included with the shipping costs to streamline your purchase process.