ViewSonic VA2259-SMH HDMI IPS Monitor
Display
Display Size | 21.5" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Maximum Brightness | 250 nits / cd/m2 |
HDR Compatibility | No |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Response Time | 5 ms |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Bit Depth Color Support | 8-Bit (16.7 Million Colors) |
Viewing Angle (H x V) | 178 x 178° |
Pixels Per Inch (ppi) | 100 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Hardness Rating | 3H |
Connectivity
Inputs | 1x HDMI |
HDCP Support | No |
Other I/O | 1x 1/8" / 3.5 mm Input/Output |
Multi-Input Support (PIP/PBP) | No |
Speaker
Built-In Speakers | Yes, 2x 2 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 20 to 90% |
Power Consumption | Eco Mode: 20.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
Certifications | ENERGY STAR, RoHS, WEEE, EPEAT Silver, REACH |
Height Adjustment | No |
Rotation Adjustment | No |
Swivel Adjustment | No |
Tilt Adjustment | -5 to 22° |
VESA Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions | 19.7 x 14.8 x 7.9" / 50 x 37.5 x 20 mm (with Stand) |
Weight | 6.3 lb / 2.8 kg (with Stand) |
Packaging Info
Package Weight | 9.5 lb |
Box Dimensions (LxWxH) Warranty | 22 x 17 x 6"
180 days |
ViewSonic VA2259-SMH HDMI IPS Monitor
Please take a moment to read our FAQ for details on our services and the warranty coverage for refurbished products, ensuring you make the most informed decisions.
Please note that during checkout, the handling fees are included with the shipping costs to streamline your purchase process.